Classic Car Hire Tariff
Issue 5, 1st December 2008 - applicable to new business from 01-12-08
Hire prices include comprehensive insurance (subject to excess) & 24 hr breakdown cover for TWO qualifying drivers
| 1 day | 2 days mid-week | 3 days mid-week | 3 day weekend | Extra day | 7 days | Extra Km | |
|---|---|---|---|---|---|---|---|
| Citroen 2CV | 125 | 225 | 320 | 375 | 100 | N/A | 0.40 |
| Citroen Berlingo | 150 | 260 | 380 | 450 | 120 | 695 | 0.50 |
| MGB Roadster | 200 | 340 | 490 | 595 | 150 | 895 | 0.60 |
| Maxda MX5 | 200 | 340 | 490 | 595 | 150 | 895 | 0.60 |
| MGA Roadster | 250 | 450 | 650 | 745 | 200 | 945 | 0.75 |
| MGC Roadster | 250 | 450 | 650 | 745 | 200 | 945 | 0.75 |
| MG TC | 250 | 450 | 650 | 745 | 200 | N/A | 0.75 |
| Lotus Elan S2 | 250 | 450 | 650 | 745 | 200 | 945 | 0.75 |
| Left Hand Drive / Right Hand Drive | |||||||
| All prices in Euros, inclusive of TVA 19.6% | |||||||
| Kilometre allowances | |||||||
| Pre 1962 cars | 150 | 275 | 425 | 500 | 125 | N/A | |
| Post 1962 cars | 200 | 400 | 600 | 650 | 150 | 1000 | |
Notes
- Excess security deposit on all cars 800
- 1 day hire normally only available Tues. to Thurs, commencing at 0900, returned at 0900
- Mid week hire from 0900 Tuesday to 1700 Thurs
- Weekend hire from 1200 Friday to 1200 Monday
- Special one/two day weekend rates possibly available - subject to negotiation - Please enquire
- Week hire from 1200 on first (any) day to 1200 on seventh day
- Driver conditions:
- Age 25-70, Min. 1 year clean (minor offence/accident OK) licence
- Generally European (EEC) citizen. Others on application
- The security deposit is req'd to release the car.
- Deposit returned post hire, subject to inspection of car
- Cars available from Le Logis du Paradis in prepared condition, with full tank of fuel.
- Cars normally returned to Le Logis du Paradis in same condtion as released.

